Contact the NIOS at:
(Please click the links for contact details and addresses) NIOS Headquarters
Dr. S.S. Jena | ||
Chairman | ||
Phone | : | 0120-2403173 begin_of_the_skype_highlighting 0120-2403173 end_of_the_skype_highlighting |
Fax | : | 0120-2403174 |
E-mail | : | cm@nios.ac.in |
PS to Chairman | | 0120-4089802 begin_of_the_skype_highlighting 0120-4089802 end_of_the_skype_highlighting |
|
|
National Institute of Open Schooling |
A-24/25, Institutional Area,Sector - 62, NOIDA |
Distt. Gautam Budh Nagar, Uttar Pradesh - 201 309 |
Learner Support Centre (LSC) Toll Free No. 18001809393
or
send your mail to lsc@nios.ac.in
| Address of Head of the Regional Centre | States Covered / Juridisction |
01. | Sh. S.K. Misra A 31, Institutional Area, NH 24, Sector - 62, NOIDA . Distt - Gautam Budh Nagar, Uttar PradeshRegional Director, Regional Centre - Ph(O) : 0120-2404915 begin_of_the_skype_highlighting 0120-2404915 end_of_the_skype_highlighting,2404914 Fax: 0120-2404916 E-mail : rcdelhi@nios.ac.in | East Delhi, North Delhi, North East Delhi, North West Delhi, Jhajjar, Gautam Budh Nagar, Ghaziabad |
02. | Sh. S.K. Misra A 31, Institutional Area, Sector - 62, NOIDA . Distt - Gautam Budh Nagar, Uttar PradeshRegional Director, Regional Centre - Ph(O) : 0120-2404915 begin_of_the_skype_highlighting 0120-2404915 end_of_the_skype_highlighting,2404914 Fax: 0120-2404916 E-mail : rcdelhi@nios.ac.in | South Delhi, West Delhi, South West Delhi, Central Delhi, New Delhi, Gurgaon, Faridabad |
03. | Regional Director, Regional Centre - House No. 17-26, Sree Nagar Colony, Road No. 5, Dilsukh Nagar, Hyderabad (AP) Ph.: (O) 040-24162859 begin_of_the_skype_highlighting 040-24162859 end_of_the_skype_highlighting, Fax : 091-040-24060712 E-mail : rchyderabad@nios.ac.in | Andhra Pradesh except the districts Vishakhapatnam,Srikakulam, Vizianagram, East & West Godavari, Krishana and Khammam |
03a. | Sh. Badagala Vara Prasada Rao Regional Director, Sub-Regional Centre - 5th Floor, B Block, VUDA Complex, Siripuram, Visakhapatnam, Andhra Pradesh Ph.: 0891-2564584 begin_of_the_skype_highlighting 0891-2564584 end_of_the_skype_highlighting, Fax : 0891 - 2792713 E-mail : srcvisakhapatnam@nios.ac.in | Vishakhapatnam,Srikakulam, Vizianagram, East & West Godavari, Krishana and Khammam Districts of Andhrapradesh |
04. | Sh. K.L Gupta Regional Director, Regional Centre - Guwahati Building of Assam Publication Board, I Floor, Near Board of Secondary Education Assam, Bamunimaidam, Guwahati-781021 ( Ph.: (O) 0361-2650541 begin_of_the_skype_highlighting 0361-2650541 end_of_the_skype_highlighting, 2651201, Fax : 0361-2650542 E-mail: rcguwahati@nios.ac.in | Nagaland, |
05. | Sh. Sanjay Sinha Regional Director, Regional Centre - Pune C/o. Indian Institute of Education, 128/2, Ph.: (O) 020-25444667 begin_of_the_skype_highlighting 020-25444667 end_of_the_skype_highlighting, 25439763 Fax: 020-25444667 E-mail:rcpune@nios.ac.in | Maharashtra, |
06. | Dr. Rajesh Kumar Regional Director, Regional Centre -Chandigarh YMCA Complex,Sector-11C, Chandigarh - 160011, Ph.: (O) 0172-2744915 begin_of_the_skype_highlighting 0172-2744915 end_of_the_skype_highlighting, 3950979, Fax : 0172-2744952 E-mail:rcchandigarh@nios.ac.in | Haryana (excluding Faridabad, Gurgaon & Jhajjar), Himachal Pradesh, |
07. | Sh. Aditi Ranjan Rout Regional Director, Regional Centre - Kolkata 10/1/H, Diamond Harbour Road, Kolkata -700027 (WB) Ph.: (O) 033-24797714 begin_of_the_skype_highlighting 033-24797714 end_of_the_skype_highlighting, Fax.: 033-24797707 E-mail:rckolkata@nios.ac.in | |
08. | Sh. Rushi Kumar Rath Regional Director, Regional Centre - Bhubaneswar , Adivasi Exhibition Ground Unit 1, Bhubneswar -751 009, Odisha Ph: 0674-2597287 begin_of_the_skype_highlighting 0674-2597287 end_of_the_skype_highlighting, Fax : 0674-2597288, E-mail:rcbbsr@nios.ac.in | Odisha |
09. | Dr. T.N. Giri Regional Director, Regional Centre - Lalit Bhawan, Ground Floor, Ph.: (O) 0612-2545051 begin_of_the_skype_highlighting 0612-2545051 end_of_the_skype_highlighting, Fax: 0612-2545470 E-mail:rcpatna@nios.ac.in | Bihar & Jharkhand |
09A | Sub Centre Darbhanga, Moh-Khan Chowk, Near Main Khan Chowk, PO Lal Bagh Distt - Darbhanga - 846004 Ph : 0627-2250628 begin_of_the_skype_highlighting 0627-2250628 end_of_the_skype_highlighting | North Bihar |
10. | Sh V.S. Raveendran Regional Director, Regional Centre - 34/2470 C, 2nd floor, Mamangalam, Palarivattom PO, Ph.: (O) 0484-2335714 begin_of_the_skype_highlighting 0484-2335714 end_of_the_skype_highlighting, Fax: 0484-2335533 E-mail:rckochi@nios.ac.in | Tamilnadu, Kerala and |
11. | Smt. Bhawna Dhyani Regional Director, Regional Centre - Jaipur D-11,12, Roop Vihar colony, Mohan Marg, Opp. Karali Garden, New Sangner Road, Sodala, Jaipur, Rajasthan - 302006 Ph.: (O) 0141 - 2292818 begin_of_the_skype_highlighting 0141 - 2292818 end_of_the_skype_highlighting, 2290057 Fax: 0141-2292819 E-mail:rcjaipur@nios.ac.in | Rajasthan |
12. | Dr. A.K. Sharma Regional Director, Regional Centre - Manas Bhavan, Shymla Hills, Ph : 0755-2660331 begin_of_the_skype_highlighting 0755-2660331 end_of_the_skype_highlighting,2661842 Fax: 0755-2661842 E-mail:rcbhopal@nios.ac.in | Madhya Pradesh, Chhatisgarh |
13. | Sh. Anil Kumar Regional Director, Regional Centre - 19/17 Kasturba Gandhi Marg, Ph : (O) 0532-2548154 begin_of_the_skype_highlighting 0532-2548154 end_of_the_skype_highlighting, Fax : 0532-2548149 E-mail:rcallahabad@nios.ac.in | UttarPradesh |
14. | Dr. Sandhya Kumar Regional Director, Regional Centre - Dehradun, 69/106, Niranjanpur, Opp. I.T.I, Dehradun - 248001 Ph: 0135-2629166 begin_of_the_skype_highlighting 0135-2629166 end_of_the_skype_highlighting, 2623929 E-mail:rcdehradun@nios.ac.in | Uttrakhand, |
15. | Sh. Pradeep Kumar Regional Centre - Office of the Gujarat Secondary & Higher Secondary Education Board, 2nd Floor, Sector 10/B, Near Old Sachivalaya, Gandhi Nagar -382010, Ph : (O) 079-23220410 begin_of_the_skype_highlighting 079-23220410 end_of_the_skype_highlighting Fax Number :- 079-23220411 E-mail: rcgandhinagar@nios.ac.in | |
16. | Sh. S.Chandra Sekhar Regional Director, Regional Centre - Office of the Director(Vocational Education), 3rd Floor, PUE Bhawan, 18th Cross, Sampige Road, Malleswaram, Bengaluru, Karnataka -560012 Ph : (O) 080-23464223 begin_of_the_skype_highlighting 080-23464223 end_of_the_skype_highlighting, Telefax : 080-23464222 E-mail: rcbengaluru@nios.ac.in |
Details of NIOS staff List
Staff list as on 30th April 2011 | |||||
S.No. | Name | Designation | Department | Branch | |
1 | Dr. S.S. Jena | Chairman | Chairman's Office | Chairman's Office | |
| | | | | |
2 | Sh. C. Dharuman | Director (Eval) & Secretary (addl. charge) | Evaluation | Evaluation | |
3 | Dr.. K.P. Wasnik | Director (Voc.Edn) & SSS (addl. charge) | Vocational | Vocational | |
4 | Dr. Kuldeep Agarwal | Director (Academic) | Academic | Academic | |
| | | | | |
5 | Dr. R.K. Arya | Joint Director (Media) | Media | Media | |
6 | Sh. Sunil Kaura | Joint Director (Admn) | Administration | Administration | |
7 | Sh. S.K. Misra | Joint Director (Admn.) | RCD | RCD | |
8 | Dr. Rajesh Kumar | Joint Director (Acad.) | Chandigarh | Chandigarh | |
9 | Dr. Anita Priyadarshini | Joint Director (Acad) | Deputation | Deputation | |
10 | Sh. S.K.Sinha | Joint Director (Acad) | RC, Pune | Pune | |
11 | Smt. Gopa Biswas | Joint Director (Acad.) (Adhoc) | Capacity Building Cell | Capacity Building Cell | |
| | | | | |
12 | Sh. S.K. Anand | Deputy Director (Admn.) | RC Bengaluru | RC Bengaluru | |
13 | Smt. Bhawna Dhyani | Deputy Director (Admn) | RC Jaipur | RC Jaipur | |
14 | Sh. S.K. Tanwar | Deputy Director (Admn.) | Administration | Purchase | |
15 | Sh. M.S. Lamba | Deputy Director (Admn.) | RC Delhi | RC Delhi | |
16 | Sh. V.S. Raveendran | Deputy Director (Admn.) | RC-Kochi | Kochi | |
17 | Ms. Manju Gupta | Deputy Director (Acad) | Vocational | Vocational | |
18 | Dr. T.N. Giri | Deputy Director (Acad) | RC-Patna | RC-Patna | |
19 | Smt. Mamta Srivastava | Deputy Director (Acad) | Vocational | Vocational | |
20 | Sh. Aditi Ranjan Rout | Deputy Director (Acad.) | RC-Kolkata | RC-Kolkata | |
21 | Sh. K.L. Gupta | Deputy Director (Admn.) | R.C Guwahati | Guwahati | |
22 | Sh. Anil Kumar | Deputy Director (Acad.) | R.C. Allahabad | Allahabad | |
23 | Dr. R.S.P.Singh | Deputy Director (Acad) (on lien) | IGNOU | IGNOU | |
24 | Sh. Manoj Kumar Jain | Deputy Director(Acad.) (Adhoc) | MPD Unit | MPD Unit | |
25 | Smt. Neelam Gautam | Deputy Director (Accounts) (Deputation) | Administration | Accounts | |
26 | Sh. Rushi Kr Rath | Deputy Director / Regional Director (Dep.) | R.C. Bhubaneswar | Bhubaneswar | |
27 | Sh. C. Neelap | Deputy Director / Regional Director (Dep.) | R.C. Hyderabad | Hyderabad | |
28 | Sh. Ajay Kr Khanduri | Deputy Director / Regional Director (Dep.) | R.C. Dehradun | Dehradun | |
29 | Sh. B.V. Prasada Rao | Deputy Director / Regional Director (Dep.) | S-C.Vishakapatnam | Vishakapatnam | |
| | | | | |
30 | Shri S.K. Prasad | SAP | Computer | Computer | |
31 | Sh. Dayanand Upreti | Publication Officer | Administration | (Printing) | |
| | | | | |
32 | Sh. B.L. Bhatla | Assistant Director (Admn) | Administration | Personnel | |
33 | Sh. S.P. Selvan | Assistant Director (Admn) | Evaluation | Secret | |
34 | Sh. Ashok Kumar | Assistant Director (Admn) | RC-Jaipur | RC-Jaipur | |
35 | Sh. M.L. Jharotia | Assistant Director (Acad.) | R.C. Delhi | R.C. Delhi | |
36 | Smt. Sandhya Kumar | Assistant Director (Acad.) | SC-Dehradun | SC, Dehradun | |
37 | Dr. Rachna Bhatia | Assistant Director (Acad.) | RC Delhi | RC Delhi | |
38 | Smt. Koushalya Barik | Assistant Director (Acad.) | Vocational | Vocational | |
39 | Smt. Anitha Nair | Assistant Director (Acad.) | SSS | SSS | |
40 | Sh. Subendu Sekhar Das | Assistant Director (Acad.) | RC Kolkatta | RC Kolkatta | |
41 | Sh. P.P. Chugh | Assistant Director (Admn) (Ad-hoc) | SSS | SSS | |
42 | Sh. R. Mahapatra | Assistant Director (Admn) | Evaluation | Evaluation | |
43 | Sh. Ved Prakash | Assistant Director (Admn) | RC Gandhi Nagar | RC Gandhi Nagar | |
44 | Dr. A.K.Singh | Assistant Director (Acad) (Deputation) | RC Allahabad | RC Allahabad | |
45 | Shri A.K. Sharma | Assistant Director (Admn) (Deputation) | RC-Bhopal | RC Bhopal | |
46 | Shri Pramod Kumar T.K. | Assistant Director (Acad) (Deputation) | RC Pune | RC Pune | |
47 | Smt. Sonia Behl | Assistant Director (Acad) (Deputation) | RC Chandigarh | RC Chandigarh | |
| | | | | |
48 | Dr. Bal Krishan Rai | Academic Officer (Hindi) | Academic | Academic | |
49 | Ms. Tarun | Academic Officer (Geography) | Academic | Academic | |
50 | Dr. Alok Kumar Gupta | Academic Officer (Physics) | Academic | Academic | |
51 | Sh. Shoaib Raza Khan | Academic Officer (Urdu) | Academic | Academic | |
52 | Sh. Manish Chugh | Academic Officer (Economics) | Academic | Academic | |
53 | Sh. Rajeev Prasad | Academic Officer (Chemistry) | Academic | Academic | |
54 | Sh. Chunnu Prasad | Academic Officer (Political Science) | Academic | Academic | |
55 | Ms. Shivali Chawla | Academic Officer (Secretarial Practice) | Academic | Academic | |
56 | Sh. Ram Naryan Meena | Academic Officer (Sanskrit) | Academic | Academic | |
| | | | | |
57 | Sh. Naipal Singh | Librarian | Academic | Library | |
58 | Sh. Anil Kumar | Accounts Officer | Administation | Accounts | |
59 | Shri Krishan Kant Sagar | Electronic Engineer | Media | Media | |
| | | | | |
60 | Smt. Madhu Mehta | Section Officer | Vocational | Vocational | |
61 | Smt. Mamta Gupta | Section Officer | Evaluation | M&M | |
62 | Smt. Priya Gupta | Section Officer | CM Office | CM Office | |
63 | Sh. S.K. Jha | Section Officer | RC-Delhi | RCD | |
64 | Sh. Gurdev Singh | Section Officer | Administration | Accounts | |
65 | Sh. Rajesh Gautam | Section Officer | Administration | Maintenance | |
66 | Smt. Madhu Bansal | Section Officer | SSS | SSS | |
67 | Smt. Neena Golani | Section Officer | Administration | Printing / Rect.Cell | |
68 | Sh. K. K. Giri | Section Officer | Evaluation | Evaluation | |
69 | Sh. Ashok Kumar | Section Officer | R.C Guwahati | R.C. Guwahati | |
70 | Sh. P.M. Pankaj | Section Officer | RC Bhopal | RC Bhopal | |
71 | Smt. Sheela Ravi | Section Officer | RC Delhi | RC Delhi | |
72 | Smt. Veena Sehgal | Section Officer | SSS | SSS | |
73 | Sh. Y.S.Kataria | Section Officer (On Lien) | GGSIPU | GGSIPU | |
74 | Sh. S. Mahendran | Section Officer | Secretary's Office | Secretary's Office / Personnel Section | |
75 | Sh. Deo Prakash Narayan | Section Officer | RC Patna | RC Patna | |
76 | Sh. Mahesh Prasad Saha | Section Officer | RC Jaipur | RC Jaipur | |
77 | Sh. Mahipal | Section Officer | RC Chandigarh | RC Chandigarh | |
78 | Sh. Gyan Ranjan Sahoo | Section Officer | Administration | Planning, Purchase & NOS Soceity | |
79 | Sh. P.Subrahmanyam | Section Officer | RC Kochi | RC Kochi | |
80 | Sh. Bipan Singh Mahara | Section Officer | Evaluation | Evaluation | |
81 | Sh. R. Baskar | Section Officer (Adhoc) | RC-Hyderabad | RC-Hyderabad | |
82 | Sh. Dilip Raj | Section Officer (Adhoc) | RC Pune | RC Pune | |
83 | Sh. Amar Singh Rathore | Section Officer (Adhoc) | Evaluation | Result | |
84 | Smt. Nishu Saini | Section Officer (Adhoc) | SSS | SSS | |
85 | Sh. B.S.R.K.Vara Prasad | Section Officer (Deputation) | SRC Vishakapatnam | SRC Vishakapatnam | |
| | | | | |
86 | Smt. Gowri Diwakar | P.R.O. | Administration | PR | |
87 | Smt. Bhupinder Kaur | PS to CM | SSS | SSS | |
| | | | | |
88 | Dr. Pawan Kumar Jain | Superintendent | Administration | Purchase | |
89 | Sh. Bhagwan Dutta | Superintendent | Administration | Accounts | |
90 | Sh. Ravinder Kumar | Superintendent | RC Dehradun | RC Dehradun | |
91 | Smt. Anita Saxena | Superintendent | Administration | Receiption | |
92 | Sh. Parvesh Chandra | Superintendent | MPDD | MPDD(Mailing) | |
93 | Smt. Nirmal Malhotra | Superintendent (Adhoc) | Evaluation | Evaluation | |
94 | Smt. Kiran Sihmar | Superintendent (Adhoc) | SSS | SSS | |
95 | Sh. K. Srinivas | Superintendent (Adhoc) | Evaluation | Secret | |
96 | Sh. Brijesh Singh | Superintendent (Adhoc) | Evaluation | Conduct & Result | |
97 | Sh. Virender Kumar | Superintendent (Adhoc) | RC Allahabad | RC Allahabad | |
98 | Smt. Anu Nagpal | Superintendent (Adhoc) | Evaluation | M&M | |
99 | Sh. Mukesh Kumar | Superintendent (Adhoc) | Administration | Accounts | |
| | | | | |
100 | Sh. Parmod Srivastava | EDP Supervisor | Computer | Computer | |
101 | Sh. Mahesh Sharma | Graphic Artist | Academic | Graphic | |
102 | Smt. Manju Churangu | Assistant Librarian | Academic | Library | |
103 | Sh. R. Srinivas Rao | Editor(Media) | Media | Media | |
104 | Sh. Vinod Kumar Upadhyay | Cameraman | Media | Media | |
105 | Smt. Monika Kadiyan | Hindi Officer | Administration | Hindi Cell | |
106 | Sh. Inderjit Singh | Production Asstt. | Media | Media | |
| | | | | |
107 | Smt. Yashoda Prasad | Assistant | Administration | Personnel | |
108 | Sh. D.S. Bisht | Assistant | Administration | Accounts | |
109 | Smt. Sunita Pahuja | Assistant | Evaluation | M&M | |
110 | Smt. Anita Dhingra | Assistant | Evaluation | Result Cell | |
111 | Sh.. Dayal Singh Rawat | Assistant | Academic | Academic | |
112 | Ms. Rinku Rohilla | Assistant | Administration | Personnel | |
113 | Sh. Shiv Kumar | Assistant | Administration | Legal | |
114 | Sh. V. Swaminathan | Assistant | Administration | Accounts | |
115 | Sh. Sunil Kr. Dhyani | Assistant | SSS | SSS | |
116 | Smt. Rekha Ahuja | Assistant | SSS | Accr. | |
117 | Sh. Krishan Pal | Assistant | SSS | Minority | |
118 | Sh. Karamjit Singh | Assistant | RC Chandigarh | RC Chandigarh | |
119 | Sh. Sudershan Singh | Assistant | RC-Bhopal | RC-Bhopal | |
120 | Sh. Ram Ashish Dubey | Assistant | Administration | Maintenance | |
121 | Smt. Urmila Kala | Assistant | On deputation | On deputation | |
122 | Smt. Harbhajan Kaur | Assistant | Academic | Academic | |
123 | Smt. Hemlata Jiwal | Assistant | Administration | Store | |
124 | Smt. Geeta Kumari | Assistant | SSS | Accr. | |
125 | Smt. Anita Rani | Assistant | Administration | Accounts | |
126 | Sh. Satnarayan | Assistant | Administration | MPDD(Mailing) | |
127 | Smt. Geeta Kandpal | Assistant | Administration | Accounts | |
128 | Smt. Rupa Kanojia | Assistant | Computer | Computer | |
129 | Smt. Jacinta Barva | Assistant | SSS | Admission | |
130 | Smt. Sunita Meena | Assistant | RCD | RCD | |
131 | Sh. Subhash Sharma | Assistant | Administration | Printing | |
132 | Sh. Gurpreet Singh Anand | Assistant | Administration | Personnel | |
133 | Sh. Raj Kumar | Assistant | RC Kolkatta | RC Kolkatta | |
134 | Sh. Ashok Kumar | Assistant | SSS | On-line | |
135 | Sh. Joginder Singh | Assistant | RC Chandigarh | RC Chandigarh | |
136 | Sh. Surender Rana | Assistant | SSS | SSS | |
137 | Sh. Ramesh Kumar | Assistant (Adhoc) | Evaluation | M&M | |
138 | Sh. Banwari Lal | Assistant (Adhoc) | RC Patna | RC Patna | |
139 | Smt. Dayawati | Assistant (Adhoc) | RC Delhi | RC Delhi | |
140 | Smt. Sunita | Assistant (Adhoc) | Computer | Computer | |
141 | Smt. Sweety Bangia | Assistant (Adhoc) | RC Delhi | RC Delhi | |
142 | Smt. Shaila | Assistant (Adhoc) | SSS | SSS | |
143 | Sh. Dinesh Kumar | Assistant (Adhoc) | RC Delhi | RC Delhi | |
144 | Sh. Parveen Saini | Assistant (Adhoc) | RC Delhi | RC Delhi | |
| | | | | |
145 | Smt. Kamaljeet Kaur | Stenographer | Academic | Director (Academic) | |
146 | Smt. Bhavana Khanna | Stenographer | Evaluation | Director (Evaluation) | |
147 | Smt. Vatsala Atri | Stenographer | Secretary's Office | Secretary's Office | |
| | | | | |
148 | Smt. Shashi Kala | Junior Assistant | Administration | Purchase | |
149 | Sh. Rakesh Kumar | Junior Assistant | Administration | Purchase | |
150 | Sh. Shashi Kumar | Junior Assistant | Vocational | Vocational | |
151 | Sh. Mukesh Kumar | Junior Assistant | Evaluation | Evaluation | |
152 | Sh. Raj Kumar | Junior Assistant | RC Kochi | RC Kochi | |
153 | Sh. Ajit Singh Arya | Junior Assistant | Computer | Computer | |
154 | Sh. Narain Singh Adhikari | Junior Assistant | Administration | Maintenance | |
155 | Sh. Om Prakash | Junior Assistant | Administration | R & I | |
156 | Sh. Prem Singh | Junior Assistant | Academic | Academic | |
157 | Sh. Bharat Singh | Junior Assistant | Academic | Library | |
158 | Sh. Jaipal Singh | Junior Assistant | Evaluation | R & I | |
| | | | | |
159 | Sh. Mathew John | Electrician | Administration | Maintenance | |
160 | Sh. Jugal Kishore Virmani | Photocopier Operator | Administration | MPDD(Mailing) | |
| | | | | |
161 | Sh. Dev Raj Singh Dahiya | Staff Car Driver | Evaluation | Director | |
162 | Sh. Kamal Singh | Staff Car Driver | Academic | Director | |
163 | Sh. Akash Kumar | Staff Car Driver | SSS | Director | |
164 | Sh. Suresh Kumar | Staff Car Driver | Secretary's Office | Secretary | |
165 | Sh. Ram Kumar | Staff Car Driver | Chairman's Office | Chairman | |
| | | | | |
166 | Sh. Tejpal Singh | Peon | Academic | Academic | |
167 | Sh. Laxmi Prasad | Peon | ODES | ODES UNIT | |
168 | Sh. Shankar Singh | Peon | RCD | RCD | |
169 | Sh. Agapit Toppo | Peon | Administration | HoD Office | |
170 | Sh. Dinesh Kumar | Peon | Vocational | Vocational | |
171 | Sh. Ashok Kumar | Peon | RCD | RCD | |
172 | Sh. S. Baskar | Peon | RC Kochi | R C Kochi | |
173 | Smt. Ramvati | Peon | Academic | Academic | |
174 | Sh. Madan Pal Singh | Peon | Evaluation | M&M | |
175 | Sh. Ashok Kumar Rohilla | Peon | Academic | Academic | |
176 | Sh. Duli Chand | Peon | Academic | HoD Office | |
177 | Sh. Raj Singh-I | Peon | SSS | SSS Unit | |
178 | Sh. Raj Singh-II | Peon | Administration | Accounts | |
179 | Sh. Jaipal Singh | Peon | SSS | HoD Office | |
180 | Sh. Vinod Kumar | Peon | CMO | CMO | |
181 | Sh. Surender Singh | Peon | Evaluation | Evaluation | |
182 | Sh. Devi Singh | Peon | MPDD | MPDD(Mailing) | |
183 | Shri S. Sathiah | Peon | Administration | Recruitment Cell | |
| | | | | |
184 | Sh. Amresh Kumar | Mali | Administration | Maintenance |
send your mail to lsc@nios.ac.in
| Address of Head of the Regional Centre | States Covered / Juridisction |
01. | Sh. S.K. Misra A 31, Institutional Area, NH 24, Sector - 62, NOIDA . Distt - Gautam Budh Nagar, Uttar PradeshRegional Director, Regional Centre - Ph(O) : 0120-2404915 begin_of_the_skype_highlighting 0120-2404915 end_of_the_skype_highlighting,2404914 Fax: 0120-2404916 E-mail : rcdelhi@nios.ac.in | East Delhi, North Delhi, North East Delhi, North West Delhi, Jhajjar, Gautam Budh Nagar, Ghaziabad |
02. | Sh. S.K. Misra A 31, Institutional Area, Sector - 62, NOIDA . Distt - Gautam Budh Nagar, Uttar PradeshRegional Director, Regional Centre - Ph(O) : 0120-2404915 begin_of_the_skype_highlighting 0120-2404915 end_of_the_skype_highlighting,2404914 Fax: 0120-2404916 E-mail : rcdelhi@nios.ac.in | South Delhi, West Delhi, South West Delhi, Central Delhi, New Delhi, Gurgaon, Faridabad |
03. | Regional Director, Regional Centre - House No. 17-26, Sree Nagar Colony, Road No. 5, Dilsukh Nagar, Hyderabad (AP) Ph.: (O) 040-24162859 begin_of_the_skype_highlighting 040-24162859 end_of_the_skype_highlighting, Fax : 091-040-24060712 E-mail : rchyderabad@nios.ac.in | Andhra Pradesh except the districts Vishakhapatnam,Srikakulam, Vizianagram, East & West Godavari, Krishana and Khammam |
03a. | Sh. Badagala Vara Prasada Rao Regional Director, Sub-Regional Centre - 5th Floor, B Block, VUDA Complex, Siripuram, Visakhapatnam, Andhra Pradesh Ph.: 0891-2564584 begin_of_the_skype_highlighting 0891-2564584 end_of_the_skype_highlighting, Fax : 0891 - 2792713 E-mail : srcvisakhapatnam@nios.ac.in | Vishakhapatnam,Srikakulam, Vizianagram, East & West Godavari, Krishana and Khammam Districts of Andhrapradesh |
04. | Sh. K.L Gupta Regional Director, Regional Centre - Guwahati Building of Assam Publication Board, I Floor, Near Board of Secondary Education Assam, Bamunimaidam, Guwahati-781021 ( Ph.: (O) 0361-2650541 begin_of_the_skype_highlighting 0361-2650541 end_of_the_skype_highlighting, 2651201, Fax : 0361-2650542 E-mail: rcguwahati@nios.ac.in | Nagaland, |
05. | Sh. Sanjay Sinha Regional Director, Regional Centre - Pune C/o. Indian Institute of Education, 128/2, Ph.: (O) 020-25444667 begin_of_the_skype_highlighting 020-25444667 end_of_the_skype_highlighting, 25439763 Fax: 020-25444667 E-mail:rcpune@nios.ac.in | Maharashtra, |
06. | Dr. Rajesh Kumar Regional Director, Regional Centre -Chandigarh YMCA Complex,Sector-11C, Chandigarh - 160011, Ph.: (O) 0172-2744915 begin_of_the_skype_highlighting 0172-2744915 end_of_the_skype_highlighting, 3950979, Fax : 0172-2744952 E-mail:rcchandigarh@nios.ac.in | Haryana (excluding Faridabad, Gurgaon & Jhajjar), Himachal Pradesh, |
07. | Sh. Aditi Ranjan Rout Regional Director, Regional Centre - Kolkata 10/1/H, Diamond Harbour Road, Kolkata -700027 (WB) Ph.: (O) 033-24797714 begin_of_the_skype_highlighting 033-24797714 end_of_the_skype_highlighting, Fax.: 033-24797707 E-mail:rckolkata@nios.ac.in | |
08. | Sh. Rushi Kumar Rath Regional Director, Regional Centre - Bhubaneswar , Adivasi Exhibition Ground Unit 1, Bhubneswar -751 009, Odisha Ph: 0674-2597287 begin_of_the_skype_highlighting 0674-2597287 end_of_the_skype_highlighting, Fax : 0674-2597288, E-mail:rcbbsr@nios.ac.in | Odisha |
09. | Dr. T.N. Giri Regional Director, Regional Centre - Lalit Bhawan, Ground Floor, Ph.: (O) 0612-2545051 begin_of_the_skype_highlighting 0612-2545051 end_of_the_skype_highlighting, Fax: 0612-2545470 E-mail:rcpatna@nios.ac.in | Bihar & Jharkhand |
09A | Sub Centre Darbhanga, Moh-Khan Chowk, Near Main Khan Chowk, PO Lal Bagh Distt - Darbhanga - 846004 Ph : 0627-2250628 begin_of_the_skype_highlighting 0627-2250628 end_of_the_skype_highlighting | North Bihar |
10. | Sh V.S. Raveendran Regional Director, Regional Centre - 34/2470 C, 2nd floor, Mamangalam, Palarivattom PO, Ph.: (O) 0484-2335714 begin_of_the_skype_highlighting 0484-2335714 end_of_the_skype_highlighting, Fax: 0484-2335533 E-mail:rckochi@nios.ac.in | Tamilnadu, Kerala and |
11. | Smt. Bhawna Dhyani Regional Director, Regional Centre - Jaipur D-11,12, Roop Vihar colony, Mohan Marg, Opp. Karali Garden, New Sangner Road, Sodala, Jaipur, Rajasthan - 302006 Ph.: (O) 0141 - 2292818 begin_of_the_skype_highlighting 0141 - 2292818 end_of_the_skype_highlighting, 2290057 Fax: 0141-2292819 E-mail:rcjaipur@nios.ac.in | Rajasthan |
12. | Dr. A.K. Sharma Regional Director, Regional Centre - Manas Bhavan, Shymla Hills, Ph : 0755-2660331 begin_of_the_skype_highlighting 0755-2660331 end_of_the_skype_highlighting,2661842 Fax: 0755-2661842 E-mail:rcbhopal@nios.ac.in | Madhya Pradesh, Chhatisgarh |
13. | Sh. Anil Kumar Regional Director, Regional Centre - 19/17 Kasturba Gandhi Marg, Ph : (O) 0532-2548154 begin_of_the_skype_highlighting 0532-2548154 end_of_the_skype_highlighting, Fax : 0532-2548149 E-mail:rcallahabad@nios.ac.in | UttarPradesh |
14. | Dr. Sandhya Kumar Regional Director, Regional Centre - Dehradun, 69/106, Niranjanpur, Opp. I.T.I, Dehradun - 248001 Ph: 0135-2629166 begin_of_the_skype_highlighting 0135-2629166 end_of_the_skype_highlighting, 2623929 E-mail:rcdehradun@nios.ac.in | Uttrakhand, |
15. | Sh. Pradeep Kumar Regional Centre - Office of the Gujarat Secondary & Higher Secondary Education Board, 2nd Floor, Sector 10/B, Near Old Sachivalaya, Gandhi Nagar -382010, Ph : (O) 079-23220410 begin_of_the_skype_highlighting 079-23220410 end_of_the_skype_highlighting Fax Number :- 079-23220411 E-mail: rcgandhinagar@nios.ac.in | |
16. | Sh. S.Chandra Sekhar Regional Director, Regional Centre - Office of the Director(Vocational Education), 3rd Floor, PUE Bhawan, 18th Cross, Sampige Road, Malleswaram, Bengaluru, Karnataka -560012 Ph : (O) 080-23464223 begin_of_the_skype_highlighting 080-23464223 end_of_the_skype_highlighting, Telefax : 080-23464222 E-mail: rcbengaluru@nios.ac.in |
HOME |
State Open School(SOS)
